Doug’s Team

Back to Summary Page

Previous For Team Transfer Return
Ref Pos Name Team Pts GP Pts GP Start Owner Fee $4.00
1 C Patrice Bergeron BOS 0 0 26 19 Bench Doug
2 RW Blake Wheeler WPG 0 0 91 82 Yes Doug
3 RW David Pastrnak BOS 0 0 66 56 Bench Doug
4 D Morgan Rielly TOR 0 0 72 82 Yes Doug
5 D P.K. Subban NSH 0 0 31 63 Yes Doug
6 G Andrei Vasilevskiy TB 0 0 21 13 Bench Doug
7 LW Brady Tkachuk OTT 27 47 18 24 Yes Doug  $          1.00
8 LW Evander Kane SJ 0 0 0 0 No Doug
9 RW Viktor Arvidsson NSH 0 0 0 0 No Doug
10 D Thomas Chabot OTT 0 0 0 0 No Doug
11 D Mattias Ekholm NSH 0 0 0 0 No Doug
12 G Braden Holtby WAS 19 16 27 26 Bench Doug  $          1.00
13 C Ryan Getzlaf ANA 22 23 16 30 Bench Doug  $          2.00
14 C Patrice Bergeron BOS 55 43 24 22 Yes Doug  $          1.00
15 G Andrei Vasilevskiy TB 68 36 28 17 Yes Doug  $          1.00
16 #N/A #N/A 0 0 0 0 No Doug
17 #N/A #N/A 0 0 0 0 No Doug
Total Points 420 Transfer Total  $          6.00